 
            p,2, 1:55.3, 3, 1:48.3, 4, 1:47.2 ($1,119,848)
 
                
              
Canada's 2YOPC of the Year
$245,400 Battle Of Waterloo Final winner in a track record, 1:51.2f. Gold points leader for 2YOPC in the 2024 OSS with 130 points and $145,900 in OSS earnings

From a limited first crop, 12 winners from 19 starters.
$779,221 BREEDERS CROWN WINNER at 3, defeating Bettor’s Wish
$270,000 Tattersalls Pace winner at 3
$391,300 William Haughton Memorial winner in a life best in 2020
2nd in $540,000 Canadian Pacing Derby Final in 2020
DANCIN LOU is a 3/4 brother to World Champion DANCIN YANKEE p,2, 1:53.2f, 3, 1:50.2f, 1:47.2f ($2,004,867) and to the winners of over $4 million.
DANCIN LOU's outstanding pedigree makes him the perfect outcross for Ontario.
 
              | DANCIN LOU 2016 STANDARDBRED | SWEET LOU b p,5,1:47f $3,478,894 2009 STANDARDBRED | YANKEE CRUISER b p,3,1:49.3s $1,150,123 2000 STANDARDBRED | ARTISCAPE* b p3,1:49.3z $1,469,461 1995 | ARTSPLACE* | |||||
| DELINQUENT ACCOUNT | |||||||||
| A YANKEE CLASSIC b p,3,1:56.1f $79,378 1993 | JATE LOBELL* | ||||||||
| CHOICE YANKEE | |||||||||
| SWEET FUTURE b p,3,1:54.2m $89,061 1998 STANDARDBRED | FALCONS FUTURE b p3,1:51f $1,054,761 1991 | FALCON SEELSTER* | |||||||
| MARGO LAPORTE | |||||||||
| SWEET DAHRLIN b p,3,1:55.4m $169,163 1985 | NERO* | ||||||||
| FLY FLY DAHRLIN | |||||||||
| DANCEWITHTHEBEST b p,4,1:54.4f $40,922 2002 STANDARDBRED | CAMBEST* b 5,T1:46.1m $1,444,835 1988 STANDARDBRED | CAM FELLA* br p,4,1:53.1m $2,041,367 1979 | MOST HAPPY FELLA* | ||||||
| NAN CAM | |||||||||
| OXFORD MARY ANN br p,4,1:56.3h $102,762 1980 | HAROLD J | ||||||||
| PEBBLE LOBELL | |||||||||
| NOBLE MARTY b p,3,1:57.1f $76,282 1994 STANDARDBRED | NOBLELAND SAM br p,3,1:53m $451,417 1983 | SONSAM | |||||||
| IMA HAPPY NOBLE | |||||||||
| KEYSTONE MYRTLE b 1981 | BIG TOWNER | ||||||||
| KEYSTONE MISSILE |