ROYALTY FOR LIFE – THE CHOICE FOR OSS SUCCESS!

SENSATIONAL STAKES WINNING TALENT & SPEED FROM JUST TWO RACING CROPS!

2 & 3 YEAR OLDS DOMINATED IN 2019!

HP ROYAL THEO 2, 1:54.2s-’19 ($286,040)

THREE FIFTY TWO 2, 1:55.4s-’19 ($184,048)

WARRAWEE VICKY 2, 1:55.4s-’19 ($173,265)

LIFE IS A FEAST 2, 1:55.4f-’19 ($113,475)

YOURE STILL UP 2, 1:57.4s-’19 ($85,342)

ROYAL ESTEEM 3, 1:54.3s-’19 ($149,059)

ROYAL RHYTHM 3, 1:55.2s-’19 ($117,910)

ROYALE ELITE 2, 1:58.3s, 3, 1:55.1s-’19 ($115,288)

A ROYAL LINE 2, 1:56.4s, 3, 1:55.2-’19 ($103,472)

IN THE 2019 ONTARIO SIRES STAKES

  • Ranked 3rd for combined 2 & 3YO earnings
  • Ranked 2nd to Kadabra for 2YOTC earnings
  • 166 starts – 89 finished in the money

OVERALL

1- $250,000+ winners

10 – $100,000+ winners

$2.7 million in performer earnings

44 winners from 74 starters

OLDEST FOALS ARE NOW 3